Date: 2023-09-25
Undersold / Undervalued (Buy)
These are the shares which I’ve calculated to be undervalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
BA | The Boeing Company | Industrials | 197.71 | 251.78 | 25 | – | 93% |
RTX | RTX Corporation | Industrials | 71.58 | 91.65 | 20 | – | 90% |
LVS | Las Vegas Sands Corp. | Consumer Cyclical | 45.79 | 70.48 | 13 | – | 88% |
FMC | FMC Corporation | Basic Materials | 68.39 | 111.31 | 16 | – | 88% |
PAYX | Paychex, Inc. | Industrials | 112.95 | 119.71 | 14 | – | 86% |
SJM | The J. M. Smucker Company | Consumer Defensive | 126.59 | 143.27 | 11 | – | 85% |
TMO | Thermo Fisher Scientific Inc. | Healthcare | 502.79 | 625.14 | 23 | – | 85% |
DLTR | Dollar Tree, Inc. | Consumer Defensive | 104.5 | 154.73 | 22 | – | 85% |
ILMN | Illumina, Inc. | Healthcare | 132.44 | 213.82 | 17 | – | 84% |
DG | Dollar General Corporation | Consumer Defensive | 108.14 | 151.79 | 24 | – | 84% |
Oversold / Overvalued (Sell)
These are the shares which I’ve calculated to be overvalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
AIG | American International Group, Inc. | Financial Services | 61.58 | 70.92 | 13 | – | 84% |
EG | Everest Group, Ltd. | Financial Services | 391.8 | 432.0 | 11 | – | 83% |
CB | Chubb Limited | Financial Services | 213.08 | 240.11 | 18 | – | 82% |
CVS | CVS Health Corporation | Healthcare | 71.15 | 90.8 | 23 | – | 79% |
VLO | Valero Energy Corporation | Energy | 145.27 | 152.67 | 15 | – | 78% |
WRB | W. R. Berkley Corporation | Financial Services | 64.91 | 73.55 | 11 | – | 77% |
L | Loews Corporation | Financial Services | 64.5 | – | – | – | 77% |
BX | Blackstone Inc. | Financial Services | 111.18 | 112.94 | 17 | – | 76% |
AFL | Aflac Incorporated | Financial Services | 76.31 | 75.54 | 13 | – | 75% |
PGR | The Progressive Corporation | Financial Services | 143.26 | 141.27 | 15 | – | 74% |
Recent Comments