Date: 2023-09-19
Undersold / Undervalued (Buy)
These are the shares which I’ve calculated to be undervalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
FMC | FMC Corporation | Basic Materials | 73.74 | 110.71 | 17 | -31% | 91% |
VTRS | Viatris Inc. | Healthcare | 9.82 | 14.78 | 9 | 9% | 87% |
DG | Dollar General Corporation | Consumer Defensive | 113.66 | 153.38 | 24 | -54% | 86% |
WBA | Walgreens Boots Alliance, Inc. | Healthcare | 22.19 | 32.14 | 14 | -35% | 85% |
DLTR | Dollar Tree, Inc. | Consumer Defensive | 110.78 | 154.3 | 23 | -22% | 84% |
PFE | Pfizer Inc. | Healthcare | 33.64 | 44.09 | 22 | -25% | 82% |
LH | Laboratory Corporation of America Holdings | Healthcare | 201.17 | 248.21 | 14 | 6% | 82% |
BA | The Boeing Company | Industrials | 205.12 | 251.78 | 25 | 41% | 80% |
AAL | American Airlines Group Inc. | Industrials | 13.11 | 17.22 | 12 | -6% | 80% |
LVS | Las Vegas Sands Corp. | Consumer Cyclical | 49.11 | 70.48 | 13 | 25% | 79% |
Oversold / Overvalued (Sell)
These are the shares which I’ve calculated to be overvalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
INTC | Intel Corporation | Technology | 37.99 | 35.07 | 36 | 31% | 86% |
HAL | Halliburton Company | Energy | 42.64 | 47.42 | 26 | 54% | 85% |
MPC | Marathon Petroleum Corporation | Energy | 156.34 | 156.14 | 14 | 61% | 84% |
SPG | Simon Property Group, Inc. | Real Estate | 114.25 | 130.87 | 15 | 16% | 84% |
REG | Regency Centers Corporation | Real Estate | 62.45 | 69.6 | 15 | 10% | 83% |
ABNB | Airbnb, Inc. | Consumer Cyclical | 142.55 | 144.06 | 32 | 22% | 82% |
BX | Blackstone Inc. | Financial Services | 114.37 | 112.94 | 17 | 26% | 82% |
PSX | Phillips 66 | Energy | 122.45 | 128.92 | 12 | 47% | 81% |
STT | State Street Corporation | Financial Services | 71.26 | 75.86 | 14 | 3% | 80% |
XOM | Exxon Mobil Corporation | Energy | 117.64 | 123.1 | 21 | 27% | 79% |
Recent Comments