Date: 2023-09-15
Undersold / Undervalued (Buy)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
FMC | FMC Corporation | Basic Materials | 75.68 | 110.71 | 17 | -29% |
VTRS | Viatris Inc. | Healthcare | 9.835 | 14.78 | 9 | 6% |
WBA | Walgreens Boots Alliance, Inc. | Healthcare | 22.365 | 29.94 | 14 | -34% |
DG | Dollar General Corporation | Consumer Defensive | 116.4656 | 153.38 | 24 | -52% |
DLTR | Dollar Tree, Inc. | Consumer Defensive | 112.87 | 154.3 | 23 | -20% |
LH | Laboratory Corporation of Ameri | Healthcare | 203.66 | 248.64 | 14 | 6% |
LHX | L3Harris Technologies, Inc. | Industrials | 172.502 | 231.12 | 17 | -25% |
GIS | General Mills, Inc. | Consumer Defensive | 66.4 | 73.53 | 17 | -12% |
MKTX | MarketAxess Holdings, Inc. | Financial Services | 230.8 | 278.6 | 10 | -9% |
PFE | Pfizer, Inc. | Healthcare | 34.34 | 41.07 | 22 | -26% |
ALK | Alaska Air Group, Inc. | Industrials | 39.46 | 63.36 | 11 | -11% |
KO | Coca-Cola Company (The) | Consumer Defensive | 58.46 | 65.08 | 21 | -2% |
LUV | Southwest Airlines Company | Industrials | 29.29 | 35.12 | 15 | -17% |
RMD | ResMed Inc. | Healthcare | 148.11 | 220.89 | 9 | -34% |
AAL | American Airlines Group, Inc. | Industrials | 13.29 | 17.22 | 12 | -4% |
Oversold / Overvalued (Sell)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
INTU | Intuit Inc. | Technology | 545.285 | 566.46 | 24 | 29% |
INTC | Intel Corporation | Technology | 38.235 | 32.67 | 36 | 32% |
MU | Micron Technology, Inc. | Technology | 71.43 | 70.65 | 29 | 36% |
REG | Regency Centers Corporation | Real Estate | 64.06 | 69.6 | 15 | 9% |
EPAM | EPAM Systems, Inc. | Technology | 266.65 | 277.16 | 16 | -33% |
VRSK | Verisk Analytics, Inc. | Industrials | 246.67 | 248.06 | 16 | 35% |
IT | Gartner, Inc. | Technology | 354.51 | 374.11 | 9 | 19% |
FANG | Diamondback Energy, Inc. | Energy | 157.65 | 174.89 | 27 | 19% |
SPG | Simon Property Group, Inc. | Real Estate | 116.77 | 130.87 | 15 | 18% |
MPC | Marathon Petroleum Corporation | Energy | 154.82 | 156.14 | 14 | 63% |
ATVI | Activision Blizzard, Inc | Communication Services | 92.24 | 94.81 | 16 | 21% |
IBM | International Business Machines | Technology | 147.68 | 133.28 | 15 | 16% |
XOM | Exxon Mobil Corporation | Energy | 118.1782 | 114.68 | 21 | 27% |
PSX | Phillips 66 | Energy | 122.0 | 128.92 | 12 | 52% |
BKR | Baker Hughes Company | Energy | 36.19 | 40.33 | 24 | 54% |
Recent Comments