Date: 2023-09-13
Undersold / Undervalued (Buy)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
WBA | Walgreens Boots Alliance, Inc. | Healthcare | 22.365 | 29.94 | 14 | -34% |
DLTR | Dollar Tree, Inc. | Consumer Defensive | 112.87 | 154.3 | 23 | -20% |
LHX | L3Harris Technologies, Inc. | Industrials | 172.502 | 231.12 | 17 | -25% |
GIS | General Mills, Inc. | Consumer Defensive | 66.4 | 73.53 | 17 | -12% |
LH | Laboratory Corporation of Ameri | Healthcare | 203.66 | 248.64 | 14 | 6% |
VTRS | Viatris Inc. | Healthcare | 9.835 | 14.78 | 9 | 6% |
DG | Dollar General Corporation | Consumer Defensive | 116.4656 | 153.38 | 24 | -52% |
ALK | Alaska Air Group, Inc. | Industrials | 39.46 | 63.36 | 11 | -11% |
FMC | FMC Corporation | Basic Materials | 75.68 | 110.71 | 17 | -29% |
RMD | ResMed Inc. | Healthcare | 148.11 | 220.89 | 9 | -34% |
HUM | Humana Inc. | Healthcare | 472.855 | 584.05 | 21 | -6% |
DRI | Darden Restaurants, Inc. | Consumer Cyclical | 150.545 | 173.33 | 24 | 17% |
LUV | Southwest Airlines Company | Industrials | 29.29 | 35.12 | 15 | -17% |
KO | Coca-Cola Company (The) | Consumer Defensive | 58.46 | 65.08 | 21 | -2% |
MKTX | MarketAxess Holdings, Inc. | Financial Services | 230.8 | 278.6 | 10 | -9% |
Oversold / Overvalued (Sell)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
INTU | Intuit Inc. | Technology | 545.285 | 566.46 | 24 | 29% |
FANG | Diamondback Energy, Inc. | Energy | 157.65 | 174.89 | 27 | 19% |
IBM | International Business Machines | Technology | 147.68 | 133.28 | 15 | 16% |
IT | Gartner, Inc. | Technology | 354.51 | 374.11 | 9 | 19% |
ETN | Eaton Corporation, PLC | Industrials | 217.16 | 233.53 | 17 | 61% |
BKR | Baker Hughes Company | Energy | 36.19 | 40.33 | 24 | 54% |
EPAM | EPAM Systems, Inc. | Technology | 266.65 | 277.16 | 16 | -33% |
APD | Air Products and Chemicals, Inc | Basic Materials | 306.71 | 330.58 | 20 | 24% |
MU | Micron Technology, Inc. | Technology | 71.43 | 70.65 | 29 | 36% |
CE | Celanese Corporation | Basic Materials | 129.515 | 130.95 | 22 | 26% |
VRSK | Verisk Analytics, Inc. | Industrials | 246.67 | 248.06 | 16 | 35% |
ATVI | Activision Blizzard, Inc | Communication Services | 92.24 | 94.81 | 16 | 21% |
ACN | Accenture plc | Technology | 315.44 | 342.29 | 21 | 16% |
MA | Mastercard Incorporated | Financial Services | 413.635 | 454.32 | 37 | 31% |
INTC | Intel Corporation | Technology | 38.235 | 32.67 | 36 | 32% |
Recent Comments