Date: 2023-09-11
Undersold / Undervalued (Buy)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
WBA | Walgreens Boots Alliance, Inc. | Healthcare | 22.365 | 29.94 | 14 | -34% |
DLTR | Dollar Tree, Inc. | Consumer Defensive | 112.87 | 154.3 | 23 | -20% |
GIS | General Mills, Inc. | Consumer Defensive | 66.4 | 73.53 | 17 | -12% |
LHX | L3Harris Technologies, Inc. | Industrials | 172.502 | 231.12 | 17 | -25% |
ALK | Alaska Air Group, Inc. | Industrials | 39.46 | 63.36 | 11 | -11% |
LH | Laboratory Corporation of Ameri | Healthcare | 203.66 | 248.64 | 14 | 6% |
DG | Dollar General Corporation | Consumer Defensive | 116.4656 | 153.38 | 24 | -52% |
VTRS | Viatris Inc. | Healthcare | 9.835 | 14.78 | 9 | 6% |
LUV | Southwest Airlines Company | Industrials | 29.29 | 35.12 | 15 | -17% |
RMD | ResMed Inc. | Healthcare | 148.11 | 220.89 | 9 | -34% |
HUM | Humana Inc. | Healthcare | 472.855 | 584.05 | 21 | -6% |
DIS | Walt Disney Company (The) | Communication Services | 85.9586 | 100.87 | 25 | -22% |
KR | Kroger Company (The) | Consumer Defensive | 46.115 | 50.5 | 18 | -3% |
CVS | CVS Health Corporation | Healthcare | 70.63 | 90.94 | 24 | -31% |
AAL | American Airlines Group, Inc. | Industrials | 13.29 | 17.22 | 12 | -4% |
Oversold / Overvalued (Sell)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
INTU | Intuit Inc. | Technology | 545.285 | 566.46 | 24 | 29% |
IBM | International Business Machines | Technology | 147.68 | 133.28 | 15 | 16% |
FANG | Diamondback Energy, Inc. | Energy | 157.65 | 174.89 | 27 | 19% |
ETN | Eaton Corporation, PLC | Industrials | 217.16 | 233.53 | 17 | 61% |
IT | Gartner, Inc. | Technology | 354.51 | 374.11 | 9 | 19% |
ACN | Accenture plc | Technology | 315.44 | 342.29 | 21 | 16% |
ADSK | Autodesk, Inc. | Technology | 216.21 | 239.55 | 21 | 11% |
DLR | Digital Realty Trust, Inc. | Real Estate | 128.69 | 124.72 | 18 | 15% |
BKR | Baker Hughes Company | Energy | 36.19 | 40.33 | 24 | 54% |
MA | Mastercard Incorporated | Financial Services | 413.635 | 454.32 | 37 | 31% |
IRM | Iron Mountain Incorporated (Del | Real Estate | 63.135 | 62.75 | 8 | 15% |
EFX | Equifax, Inc. | Industrials | 199.03 | 229.0 | 18 | 9% |
HAS | Hasbro, Inc. | Consumer Cyclical | 66.89 | 81.0 | 8 | -10% |
APD | Air Products and Chemicals, Inc | Basic Materials | 306.71 | 330.58 | 20 | 24% |
AON | Aon plc | Financial Services | 337.645 | 341.07 | 15 | 22% |
Recent Comments