Roboadvisor / S&P 500 · September 7, 2023 0

S&P 500 – 2023-09-07 by Robo Bob

Date: 2023-09-07

Undersold / Undervalued (Buy)

Symbol Company Sector Price 1 year est. Num Analysts 52 Week Change
WBA Walgreens Boots Alliance, Inc. Healthcare 22.365 29.94 14 -34%
GIS General Mills, Inc. Consumer Defensive 66.4 73.53 17 -12%
DLTR Dollar Tree, Inc. Consumer Defensive 112.87 154.3 23 -20%
ALK Alaska Air Group, Inc. Industrials 39.46 63.36 11 -11%
LHX L3Harris Technologies, Inc. Industrials 172.502 231.12 17 -25%
LUV Southwest Airlines Company Industrials 29.29 35.12 15 -17%
CVS CVS Health Corporation Healthcare 70.63 90.94 24 -31%
MKC McCormick & Company, Incorporat Consumer Defensive 80.41 88.82 11 2%
HUM Humana Inc. Healthcare 472.855 584.05 21 -6%
ABBV AbbVie Inc. Healthcare 153.69 169.42 24 7%
KR Kroger Company (The) Consumer Defensive 46.115 50.5 18 -3%
DG Dollar General Corporation Consumer Defensive 116.4656 153.38 24 -52%
PODD Insulet Corporation Healthcare 172.285 286.0 16 -31%
DIS Walt Disney Company (The) Communication Services 85.9586 100.87 25 -22%
RMD ResMed Inc. Healthcare 148.11 220.89 9 -34%

Oversold / Overvalued (Sell)

Symbol Company Sector Price 1 year est. Num Analysts 52 Week Change
DLR Digital Realty Trust, Inc. Real Estate 128.69 124.72 18 15%
ETN Eaton Corporation, PLC Industrials 217.16 233.53 17 61%
IBM International Business Machines Technology 147.68 133.28 15 16%
INTU Intuit Inc. Technology 545.285 566.46 24 29%
ACN Accenture plc Technology 315.44 342.29 21 16%
CSCO Cisco Systems, Inc. Technology 56.312 53.73 20 30%
TDY Teledyne Technologies Incorpora Technology 419.93 484.67 6 12%
AON Aon plc Financial Services 337.645 341.07 15 22%
FANG Diamondback Energy, Inc. Energy 157.65 174.89 27 19%
IT Gartner, Inc. Technology 354.51 374.11 9 19%
MA Mastercard Incorporated Financial Services 413.635 454.32 37 31%
HAS Hasbro, Inc. Consumer Cyclical 66.89 81.0 8 -10%
BR Broadridge Financial Solutions, Technology 187.505 180.0 7 15%
ADSK Autodesk, Inc. Technology 216.21 239.55 21 11%
CMG Chipotle Mexican Grill, Inc. Consumer Cyclical 1921.94 2174.38 29 14%