Roboadvisor / S&P 500 · September 6, 2023 0

S&P 500 – 2023-09-06 by Robo Bob

Date: 2023-09-06

Undersold / Undervalued (Buy)

Symbol Company Sector Price 1 year est. Num Analysts 52 Week Change
WBA Walgreens Boots Alliance, Inc. Healthcare 22.365 29.94 14 -34%
GIS General Mills, Inc. Consumer Defensive 66.4 73.53 17 -12%
ALK Alaska Air Group, Inc. Industrials 39.46 63.36 11 -11%
DLTR Dollar Tree, Inc. Consumer Defensive 112.87 154.3 23 -20%
LHX L3Harris Technologies, Inc. Industrials 172.502 231.12 17 -25%
LUV Southwest Airlines Company Industrials 29.29 35.12 15 -17%
C Citigroup, Inc. Financial Services 43.05 50.42 25 -10%
CVS CVS Health Corporation Healthcare 70.63 90.94 24 -31%
PODD Insulet Corporation Healthcare 172.285 286.0 16 -31%
MKC McCormick & Company, Incorporat Consumer Defensive 80.41 88.82 11 2%
NKE Nike, Inc. Consumer Cyclical 97.66 116.57 30 -7%
TFX Teleflex Incorporated Healthcare 214.275 268.67 12 -6%
HUM Humana Inc. Healthcare 472.855 584.05 21 -6%
PCG Pacific Gas & Electric Co. Utilities 17.325 19.46 12 32%
ABBV AbbVie Inc. Healthcare 153.69 169.42 24 7%

Oversold / Overvalued (Sell)

Symbol Company Sector Price 1 year est. Num Analysts 52 Week Change
DLR Digital Realty Trust, Inc. Real Estate 128.69 124.72 18 15%
TDY Teledyne Technologies Incorpora Technology 419.93 484.67 6 12%
CSCO Cisco Systems, Inc. Technology 56.312 53.73 20 30%
AON Aon plc Financial Services 337.645 341.07 15 22%
ETN Eaton Corporation, PLC Industrials 217.16 233.53 17 61%
MA Mastercard Incorporated Financial Services 413.635 454.32 37 31%
IBM International Business Machines Technology 147.68 133.28 15 16%
INTU Intuit Inc. Technology 545.285 566.46 24 29%
ACN Accenture plc Technology 315.44 342.29 21 16%
IFF International Flavors & Fragran Basic Materials 69.445 78.37 19 -33%
HAS Hasbro, Inc. Consumer Cyclical 66.89 81.0 8 -10%