Date: 2023-09-27
Undersold / Undervalued (Buy)
These are the shares which I’ve calculated to be undervalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
EWI.L | Edinburgh Worldwide Investment Trust plc | Financial Services | 140.2 | – | – | -18% | 83% |
AML.L | Aston Martin Lagonda Global Holdings plc | Consumer Cyclical | 262.2 | 398.09 | 11 | 89% | 81% |
IEM.L | Impax Environmental Markets Ord | – | 365.445 | – | – | – | 79% |
SYNC.L | Syncona Limited | Financial Services | 111.75 | 240.67 | 3 | – | 78% |
FDM.L | FDM Group (Holdings) plc | Technology | 504.75 | 787.0 | 6 | -21% | 77% |
SPT.L | Spirent Communications plc | Technology | 136.3 | 2.31 | 7 | – | 75% |
DSCV.L | discoverIE Group plc | Technology | 667.0 | 1002.78 | 9 | 1% | 74% |
888.L | 888 Holdings plc | Consumer Cyclical | 109.8772 | 155.63 | 8 | 6% | 73% |
PTEC.L | Playtech plc | Consumer Cyclical | 458.2 | 6.45 | 8 | 8% | 71% |
DOCS.L | Dr. Martens plc | Consumer Cyclical | 141.8 | 158.89 | 9 | -41% | 71% |
Oversold / Overvalued (Sell)
These are the shares which I’ve calculated to be overvalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
HTG.L | Hunting PLC | Energy | 322.1692 | 3.91 | 7 | 32% | 95% |
PIN.L | Pantheon International PLC | Financial Services | 297.3183 | 227.5 | 2 | 20% | 87% |
CWK.L | Cranswick plc | Consumer Defensive | 3604.6 | 4033.33 | 9 | 32% | 86% |
ITH.L | Ithaca Energy plc | Energy | 177.0 | 1.85 | 9 | -28% | 83% |
HFG.L | Hilton Food Group plc | Consumer Defensive | 755.0 | 883.57 | 7 | 38% | 81% |
TMPL.L | Temple Bar Ord | – | 238.185 | – | – | – | 80% |
NBPE.L | NB Private Equity Partners Limited | Financial Services | 1664.8799 | 21.36 | 1 | 11% | 79% |
JTC.L | JTC PLC | Financial Services | 759.0 | 917.14 | 7 | 13% | 78% |
VTY.L | Vistry Group PLC | Consumer Cyclical | 924.0 | 986.0 | 15 | – | 77% |
SPI.L | Spire Healthcare Group plc | Healthcare | 229.73 | 285.43 | 7 | – | 76% |
Recent Comments