Date: 2023-09-25
Undersold / Undervalued (Buy)
These are the shares which I’ve calculated to be undervalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
FDM.L | FDM Group (Holdings) plc | Technology | 499.65 | 787.0 | 6 | – | 81% |
IEM.L | Impax Environmental Markets Ord | – | 370.7305 | – | – | – | 81% |
SPT.L | Spirent Communications plc | Technology | 134.55 | 2.32 | 7 | – | 78% |
SYNC.L | Syncona Limited | Financial Services | 115.6021 | 240.67 | 3 | – | 77% |
AML.L | Aston Martin Lagonda Global Holdings plc | Consumer Cyclical | 267.5805 | 398.09 | 11 | – | 76% |
EWI.L | Edinburgh Worldwide Ord | – | 140.95 | – | – | – | 73% |
WIZZ.L | Wizz Air Holdings Plc | Industrials | 1898.0 | 34.21 | 19 | – | 72% |
SNR.L | Senior plc | Industrials | 161.4 | 191.0 | 5 | – | 72% |
SAFE.L | Safestore Holdings Plc | Real Estate | 755.9826 | 1042.38 | 13 | – | 72% |
IWG.L | IWG plc | Real Estate | 151.3 | 196.71 | 7 | – | 71% |
Oversold / Overvalued (Sell)
These are the shares which I’ve calculated to be overvalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
HTG.L | Hunting PLC | Energy | 317.6842 | 3.93 | 7 | – | 93% |
PIN.L | Pantheon International PLC | Financial Services | 302.0 | 227.5 | 2 | – | 89% |
CWK.L | Cranswick plc | Consumer Defensive | 3594.0 | 4033.33 | 9 | – | 86% |
VTY.L | Vistry Group PLC | Consumer Cyclical | 910.5 | 986.0 | 15 | 42% | 83% |
TMPL.L | Temple Bar Investment Trust PLC | Financial Services | 237.9714 | – | – | – | 83% |
NBPE.L | NB Private Equity Partners Limited | Financial Services | 1696.66 | 21.6 | 1 | – | 83% |
ITH.L | Ithaca Energy plc | Energy | 166.4 | 1.84 | 9 | – | 83% |
HFG.L | Hilton Food Group plc | Consumer Defensive | 756.0 | 883.57 | 7 | – | 82% |
JTC.L | JTC PLC | Financial Services | 754.5 | 917.14 | 7 | – | 78% |
CCC.L | Computacenter plc | Technology | 2542.0 | 2885.33 | 9 | – | 78% |
Recent Comments