Date: 2023-09-19
Undersold / Undervalued (Buy)
These are the shares which I’ve calculated to be undervalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
SYNC.L | Syncona Limited | – | – | – | – | – | 82% |
OSB.L | OSB Group Plc | Financial Services | 325.0 | 662.27 | 11 | -38% | 75% |
DRX.L | Drax Group plc | Utilities | 525.0648 | 900.38 | 8 | -27% | 74% |
WIZZ.L | Wizz Air Holdings Plc | – | – | – | – | – | 73% |
FDM.L | FDM Group (Holdings) plc | Technology | 527.0 | 787.0 | 6 | -24% | 72% |
GNS.L | Genus plc | Healthcare | 2098.0 | 3432.83 | 6 | -22% | 72% |
SPT.L | Spirent Communications plc | – | – | – | – | – | 71% |
Oversold / Overvalued (Sell)
These are the shares which I’ve calculated to be overvalued today.
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change | Confidence |
---|---|---|---|---|---|---|---|
GFTU.L | Grafton Group plc | Industrials | 892.75 | 1088.13 | 8 | 31% | 87% |
VTY.L | Vistry Group PLC | – | – | – | – | – | 86% |
PIN.L | Pantheon International PLC | Financial Services | 292.3325 | 227.5 | 2 | 11% | 85% |
FGP.L | FirstGroup plc | Industrials | 157.3 | 153.33 | 9 | 29% | 84% |
CWK.L | Cranswick plc | Consumer Defensive | 3570.0 | 4033.33 | 9 | 24% | 84% |
MTO.L | Mitie Group plc | Industrials | 102.8 | 119.2 | 5 | 44% | 84% |
TMPL.L | Temple Bar Investment Trust PLC | – | – | – | – | – | 83% |
JII.L | JPMorgan Indian Ord | – | – | – | – | – | 83% |
BPT.L | Bridgepoint Group plc | Financial Services | 196.2 | 263.75 | 8 | -22% | 82% |
AGT.L | AVI Global Trust Ord | – | – | – | – | – | 82% |
Recent Comments