Date: 2023-09-08
Undersold / Undervalued (Buy)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
SYNC.L | SYNCONA LIMITED ORD NPV | Financial Services | 119.45 | 240.38 | 3 | -30% |
TUI.L | TUI AG ORD REG SHS NPV (DI) | Consumer Cyclical | 484.0 | 8.25 | 11 | -65% |
SYNT.L | SYNTHOMER PLC ORD 10P | Basic Materials | 49.5 | 128.67 | 9 | -71% |
OSB.L | OSB GROUP PLC ORD 1P | Financial Services | 324.6 | 662.27 | 11 | -37% |
CMCX.L | CMC MARKETS PLC ORD 25P | Financial Services | 104.74 | 115.8 | 5 | -55% |
CPI.L | CAPITA PLC ORD 2 1/15P | Industrials | 17.05 | 39.96 | 5 | -41% |
GAW.L | GAMES WORKSHOP GROUP PLC ORD 5P | Consumer Cyclical | 11534.21 | 11125.0 | 4 | 46% |
WOSG.L | WATCHES OF SWITZERLAND GROUP PL | Consumer Cyclical | 595.5 | 862.5 | 14 | -27% |
Oversold / Overvalued (Sell)
Symbol | Company | Sector | Price | 1 year est. | Num Analysts | 52 Week Change |
---|---|---|---|---|---|---|
BBGI.L | BBGI GLOBAL INFRASTRUCTURE S.A. | Financial Services | 135.2986 | 130.0 | 1 | -21% |
QQ.L | QINETIQ GROUP PLC ORD 1P | Industrials | 336.8 | 430.29 | 7 | 3% |
MGNS.L | MORGAN SINDALL GROUP PLC ORD 5P | Industrials | 2060.0 | 2420.0 | 5 | 26% |
SVS.L | SAVILLS PLC ORD 2.5P | Real Estate | 934.5 | 935.0 | 3 | 2% |
UKCM.L | UK COMMERCIAL PROPERTY REIT LIM | Real Estate | 54.2715 | 55.0 | 1 | -19% |
ROR.L | ROTORK PLC ORD 0.5P | Industrials | 311.2 | 352.0 | 15 | 31% |
PHLL.L | PETERSHILL PARTNERS PLC ORD USD | Financial Services | 160.0 | 2.21 | 8 | -27% |
GEN.L | GENUIT GROUP PLC ORD GBP0.001 | Industrials | 329.0 | 369.33 | 9 | -4% |
ATST.L | ALLIANCE TRUST PLC ORD 2.5P | Financial Services | 1063.2751 | nan | nan | 11% |
EWI.L | EDINBURGH WORLDWIDE INVESTMENT | nan | 150.0 | nan | nan | nan% |
IWG.L | IWG PLC ORD 1P | Real Estate | 167.1 | 196.71 | 7 | 19% |
Recent Comments